Overview
For low-handicappers looking for superior control combined with the playability of a cavity back
Features
G-Brid (Graphite Hybrid)
For more distance, improved feel
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
Vacuum Heat Treatment
For a softer feel
A technique that evenly distributes steel materials to make the forged iron 20% softer for maximum ball control.
Specifications
| No | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|
| Shaft | N.S.PRO MODUS3 SYSTEM3 Tour 125 (High) | |||||||
| Loft (°) | 20 | 23 | 26 | 30 | 34 | 38 | 42 | 46 |
| Lie (°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
| Bounce (°) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Face Progression (mm) | 5.2 | 5.4 | ||||||
| Shaft Length (in) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
| Swing Weight | D2 | |||||||
| Shaft #5 | N.S.PRO MODUS3 SYSTEM3 Tour 125 |
|---|---|
| Flex | S |
| Total Weight | 427 |
| Shaft Weight | 128.5 |
| Torque (°) | 1.5 |





















Reviews
There are no reviews yet.